Riverside Realtors
SOUTHERN CALIFORNIA
Lead Base Paint Addendum (4 pages Part A; Part B; Part C; Part D. ) must be attached to the offer if the home was built prior to 1978.
Owner Occupied Certification Form must be included with the offer if the purchaser is going to occupy the property.
The Forfeiture and Extension Addendum must be signed and attached to all offers. PLEASE NOTE THAT THIS IS A REVISED FORM (rev. 10/18/99) AND YOU MUST USE THE NEW FORM.
Original Revised Letter of Commitment (on Lender's Letterhead complete with lenders address and phone number or on the Broker's letterhead for cash deals) is required with all offers.
A Hold Harmless Agreement and a Utility Authorization form must be delivered to our Irvine office closing department prior to utilities being activated. In order to activate utilities, the buyer must first have a signed contract and the property must be in escrow. This form will be signed for approval and faxed back. You may use this form to authorize the appropriate companies to activate the utilities. All expenses (including fees, deposits or damage that may occur as a result of the activation) are the responsibility of the buyer.
Bid Cancellation Notice. You can either (1) e-mail Golden Feather Realty with the Bid Confirmation Number, broker's and buyer's name, case number and address of the property, or (2) Complete the Bid Cancellation Notice and fax it to us. This form is only valid if sent prior to the bid opening and is not valid after that time.
Extension Request. If a sale is not going to close within its designated time period - for any reason - an Extension Request must be submitted in a timely manner so that Golden Feather receives the request before the expiration of the contract. Extension Requests received after contract expiration are subject to being returned without being considered.
All Extension Requests must be submitted through HUD's designated Closing Agent with extension fees paid up front. Do not send your Extension Request to Golden Feather Realty directly. Fees are based on the contract sales price: (a) $10 per day when the sales price is $25,000 or less, (b) $15 per day when the sales price is more than $25,000 and no more than $50,000, and (c) $25 per day when the sales price is over $50,000.
Extension Requests must be made on the proper form, stating the reason(s) for the delay, and must be accompanied by the necessary documentation.
The documentation submitted with the request must establish the cause of the delay and that mortgage approval is imminent during the extension period.NON-PROFITS: A Land Use Restriction form must be attached if the property is eligible for a 30% discount.
OFFICERS AND TEACHERS must submit a completed Certification form for all Officer/Teacher Next Door purchases.
![]()
| Norco Hud Extended, bids opened daily until an accepted offer NORCO (see map below, * marks the location of this one) hudfinder@earthlink.net
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||
*Extended so it will sell for up to 20% less, hud accepts best net offer on each extended property, each day!
Will go to the best "net" to
hud. Contact me to see or make an offer on this one. Ask about the California
Access financing plans $500 move in special. Free pre-qualifying with a Hud certified lender,
I've had one close at
$12,000 under the asking price from hud.
CALL 1-800-989-2500-201 Jill Spencer Mortgage
Concepts .
HUDFINDER's best of area picks
| Listing Date | Case No | Address | City | Zip | Ins | List Price | Bd | Ba | Appraisal | Ins Val | Comments | Esc Amt | Esc Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/22/00 | 048-155147 | 15781 Patricia St | Moreno Valley | 92551 | IN | 64,350 | 4 | 2 | 71,500 | 0 | PRICE REDUCTION | 0 | |
| 9/22/00 | 048-095117 | 15680 Navaja Cir | Moreno Valley | 92551 | UI | 81,000 | 3 | 2 | 90,000 | 0 | PRICE REDUCTION | 0 | |
| 9/22/00 | 048-114135 | 15176 Black Shadow Dr | Moreno Valley | 92551 | IE | 125,000 | 3 | 2 | 125,000 | 128,685 | 3,685 | Replace carpet Repair roof/misc plumbing | |
| 9/22/00 | 048-110740 | 25383 Orchid Ct | Moreno Valley | 92553 | IE | 85,000 | 3 | 2.5 | 85,000 | 85,440 | FHA CONDITIONS: SYSTEMS | 440 | Replace water heater |
| 9/22/00 | 046-889264 | 24253 Sun Valley Rd | Moreno Valley | 92553 | IE | 81,000 | 3 | 2 | 81,000 | 81,418 | FHA CONDITIONS: WATER CHECK | 418 | Replace thermostat/misc plumbing/earthquake strap/smoke detector Reglaze windows Repair door jamb |
| 9/22/00 | 048-013583 | 14900 Perham Dr | Moreno Valley | 92553 | IN | 61,000 | 2 | 1 | 61,000 | 0 | FHA CONDITIONS: SYSTEMS | 0 | |
| 9/22/00 | 048-082480 | 14370 Windjammer Dr | Moreno Valley | 92553 | IE | 85,000 | 3 | 2 | 85,000 | 85,605 | 605 | Repair roof Replace misc plumbing/exterior door/earthquake strap | |
| 9/22/00 | 048-109966 | 13163 Terry Ct | Moreno Valley | 92553 | IE | 95,000 | 3 | 2 | 95,000 | 95,385 | FHA CONDITIONS: SYSTEMS | 385 | Replace exterior door Reglaze windows |
| 9/22/00 | 046-597381 | 12966 Velvetleaf St | Moreno Valley | 92553 | IE | 127,000 | 5 | 3 | 127,000 | 130,553 | FHA CONDITIONS: SYSTEMS | 3,553 | Replace carpet/earthquake strap |
| 9/22/00 | 048-046521 | 12814 Pinebrook Ct | Moreno Valley | 92553 | IE | 80,000 | 3 | 2 | 80,000 | 80,742 | FHA CONDITIONS: POWER/GAS CHECK | 742 | Replace garage door/misc plumbing/thermostat |
| 9/22/00 | 046-702709 | 12920 Fontainebleau Dr | Moreno Valley | 92555 | IN | 79,500 | 3 | 2 | 79,500 | 0 | 0 | ||
| 9/22/00 | 046-757047 | 25408 Wedmore St | Moreno Valley | 92556 | IE | 68,500 | 2 | 2 | 68,500 | 68,995 | FHA CONDITIONS: WATER CHECK | 495 | Replace water heater/thermostat |
| 9/22/00 | 046-927935 | 23864 Parkland Ave | Moreno Valley | 92557 | IN | 79,000 | 3 | 2 | 79,000 | 0 | FHA CONDITIONS: SYSTEMS | 0 | |
| 9/22/00 | 048-085241 | 23590 Whispering Winds Wy | Moreno Valley | 92557 | IE | 75,000 | 3 | 2.5 | 75,000 | 77,656 | 2,656 | Reglaze windows Replace earthquake strap/smoke detector/carpet | |
| 9/22/00 | 048-023165 | 23525 Rhea Dr | Moreno Valley | 92557 | IE | 123,000 | 4 | 3 | 123,000 | 127,268 | FHA CONDITIONS: GAS/WATER CHECK | 4,268 | Replace carpet/kitchen cabinets/earthquake strap/smoke detector |
| 9/22/00 | 048-067324 | 22789 Radner Ln | Moreno Valley | 92557 | IN | 69,000 | 3 | 2 | 69,000 | 0 | FHA CONDITIONS: GAS CHECK | 0 | |
| 9/22/00 | 048-034101 | 11990 Kilgore St | Moreno Valley | 92557 | IE | 103,500 | 4 | 2 | 103,500 | 104,248 | LBP FHA CONDITIONS: SYSTEMS | 748 | Replace exterior door/earthquake strap Repair ceiling |
| 9/22/00 | 048-056229 | 11768 Betula Cir | Moreno Valley | 92557 | IN | 114,000 | 4 | 3 | 114,000 | 0 | PUD50 FHA CONDITIONS: SYSTEMS | 0 | |
| 9/22/00 | 046-775292 | 11545 Parakeet Ct | Moreno Valley | 92557 | IE | 82,000 | 3 | 2 | 82,000 | 83,375 | FHA CONDITIONS: SYSTEMS | 1,375 | Repair roof Replace water heater/thermostat/smoke detectors |
| 8/25/00 | 046-598609 | 24386 Dyna Pl | Moreno Valley | 92388 | IE | 69,500 | 3 | 2 | 69,500 | 71,342 | FHA CONDITIONS: SYSTEMS | 1,842 | Replace carpet/smoke detector Repair misc plumbing |
| 8/25/00 | 048-115012 | 25615 San Lupe Ave | Moreno Valley | 92551 | IN | 125,500 | 4 | 3 | 125,500 | 0 | 0 | ||
| 8/4/00 | 048-140179 | 24926 Nogal St | Moreno Valley | 92553 | IN | 79,000 | 4 | 2 | 79,000 | 0 | 0 | ||
| 4/28/00 | 046-632728 | 15116 Pepper Ct | Moreno Valley | 92553 | UI | 48,600 | 2 | 1 | 60,000 | 0 | LBP PRICE REDUCTION | 0 | |
| 4/28/00 | 048-004757 | 11060 Rocky Ridge Rd | Moreno Valley | 92557 | IE | 78,000 | 3 | 2.5 | 78,000 | 78,330 | FHA CONDITIONS: SYSTEMS | 330 | Repair ceiling |
| 10/1/99 | 048-083491 | 12605 Bluntleaf Ct | Moreno Valley | 92553 | UI | 100,800 | 5 | 2.5 | 112,000 | 0 | PRICE REDUCTION | 0 |
Generated: 09/22/00 11:35:39 AM
Search Results by GOLDEN FEATHER REALTY
*WILL GO MUCH LOWER CONTACT hudfinder@earthlink.net
special financing program available for UI properties call hudfinder or 1-800-989-2500 and ask for Jill
| BEST PICKS, HUD REPOS, PRE VIEWED.... | |
| EASY AGENT CONTACT FOR BUYERS.... | |
| PREQUALIFY WITH A HUD APPROVED LENDER FREE....1-800-989-2500ext.201 | |
| En Espanol Hank Martinez (909)688-7474, Lender : ARTURO SEGURO (909)396-6200 |
![]()
| Name | |
| Address | |
| Phone |